Share Structure

as of January 20, 2023

Issued & Outstanding* 59,276,491
Total Options 5,600,000
(expiry 09/02/2025) $0.25 300,000
(expiry 11/18/2025) $0.25 125,000
(expiry 02/09/2026) $0.0375 3,075,000
(expiry 06/16/2026) $0.40 500,000
(expiry 09/03/2026) $0.45 700,000
(expiry 04/05/2026) $0.20 200,000
Total Warrants 16,592,488
(expiry 08/19/22) $0.25 999,999
(expiry 07/14/23) $0.30 6,968,000
(expiry 08/19/23) $0.43 4,771,488
(expiry 12/29/23) $0.34 841,667
(expiry 12/31/23) $0.34 125,000
Total (Fully Diluted) 82,468,978
©2023 Norseman Silver Inc.